<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thelobbyist &#187; Shorts</title>
	<atom:link href="http://thelobbyist.net/lobby/archives/category/shorts/feed" rel="self" type="application/rss+xml" />
	<link>http://thelobbyist.net</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 12:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Didn’t Ya Know!?  The Government SAVED Ford Motors!</title>
		<link>http://thelobbyist.net/lobby/archives/3772</link>
		<comments>http://thelobbyist.net/lobby/archives/3772#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:44:18 +0000</pubDate>
		<dc:creator>rj caster</dc:creator>
				<category><![CDATA[Shorts]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[FORD Motors]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Hegel]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Sharron Angle]]></category>

		<guid isPermaLink="false">http://thelobbyist.net/?p=3772</guid>
		<description><![CDATA[Yes, from the lips of (hopefully) soon-to-be-retired Senate Majority Leader Harry Reid’s lips, to your ears.  Senator Reid describes how Ford Motor Company, along with Chrysler (sold off) and General Motors, was saved by our wonderful Hegelian-God state (government is from whom you gain salvation, didn’t you know?).  Unfortunately, we find it necessary to remind [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, from the lips of (hopefully) soon-to-be-retired Senate Majority Leader Harry Reid’s lips, to your ears.  <a href="http://www.realclearpolitics.com/video/2010/07/21/harry_reid_auto_bailout_probably_saved_ford.html">Senator Reid describes how Ford Motor Company, along with Chrysler (sold off) and General Motors, was <em>saved</em></a> by our wonderful Hegelian-God state (government is from whom you gain salvation, didn’t you know?).  Unfortunately, we find it necessary to remind Senator Reid that such is not the case.  As a matter of fact, <a href="http://thelobbyist.net/lobby/archives/1989">we dedicated an entire article</a> to it when Ford first pulled themselves up by the boot-straps! </p>
<p>…it seems to me that Ford isn’t the only thing “F’d On Race Day,” as <a href="http://www.rasmussenreports.com/public_content/politics/elections/election_2010/election_2010_senate_elections/nevada/election_2010_nevada_senate">it appears Senator Reid will have the same problem this November</a>.  (And before anyone gives me a hard time for citing the <em>Rasmussen </em>Poll instead of the newer <em>PPP</em> Poll, I say it’s because <em>PPP</em> hasn’t be considered the <a href="http://au.answers.yahoo.com/question/index?qid=20090824010728AARPoGC">most accurate pollster like <em>Rasmussen</em></a> has…)</p>
<p>-rj</p>
]]></content:encoded>
			<wfw:commentRss>http://thelobbyist.net/lobby/archives/3772/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Government Go After Fox, Breitbart?</title>
		<link>http://thelobbyist.net/lobby/archives/3768</link>
		<comments>http://thelobbyist.net/lobby/archives/3768#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:43:03 +0000</pubDate>
		<dc:creator>rj caster</dc:creator>
				<category><![CDATA[Shorts]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Andrew Breitbart]]></category>
		<category><![CDATA[DailyCaller]]></category>
		<category><![CDATA[Dan Rather]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[NAACP]]></category>
		<category><![CDATA[National Guard]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[Shirley Sherrod]]></category>

		<guid isPermaLink="false">http://thelobbyist.net/?p=3768</guid>
		<description><![CDATA[The DailyCaller has a good article about left-leaning bloggers and journalists who are calling on the federal government to clamp down on Fox news after reporting Andrew Breitbart’s edited video of now jobless Shirley Sherrod supposedly admitting her own racism in her job.  When people watch the video of Ms. Sherrod in its entirety, they [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://dailycaller.com/2010/07/21/liberal-journalists-suggest-government-shut-down-fox-news/"><em>DailyCalle</em>r has a good article</a> about left-leaning bloggers and journalists who are calling on the federal government to clamp down on Fox news after reporting Andrew Breitbart’s <a href="http://www.youtube.com/watch?v=WrNWw7TGkjo">edited video</a> of now jobless Shirley Sherrod supposedly admitting her own racism in her job.  When people watch the video of <a href="http://www.youtube.com/watch?v=E9NcCa_KjXk&amp;feature=related">Ms. Sherrod in its entirety</a>, they can gleam from it a wholly separate picture.  </p>
<p>Here’s the rub: I know Fox News and Andrew Breitbart participated in ruining this lady’s career, and they should be reprimanded by us, the consumer.  However, I can see outcry on both sides of the aisle after this story broke, and especially after the fecal matter met the fan blades; but I did not see the same response from the left after ABC news reported on bad information.  That is what Fox is guilty of, reporting faulty information.  They should apologize and set the record straight, but government should stay the hell out of it.  Otherwise, if the government lays down the law on Fox News, they should go after <a href="http://www.mrc.org/profiles/rather/crisis.asp">ABC for reporting false information about President Bush’s Air National Guard records</a>, and <a href="http://michellemalkin.com/2008/08/31/palin-attacks-counterproductive-as-well-as-moronic/">Andrew Sullivan for his Levi and Bristol Palin infatuation</a> (all which turned out to be false) and hell, every other news organization that reported something that ended up damaging their own credibility anyway.  That’s what will, and should, happen with Andrew Breitbart and Fox after this fiasco. </p>
<p>-rj</p>
]]></content:encoded>
			<wfw:commentRss>http://thelobbyist.net/lobby/archives/3768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Lost, Lost, Lost&#8230;I&#8217;ve Lost My Marbles”  Thelobbyist and Birtherism</title>
		<link>http://thelobbyist.net/lobby/archives/3751</link>
		<comments>http://thelobbyist.net/lobby/archives/3751#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:27:58 +0000</pubDate>
		<dc:creator>rj caster</dc:creator>
				<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Birth Certificate]]></category>
		<category><![CDATA[birther]]></category>
		<category><![CDATA[CoasttoCoastam]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Court Martial]]></category>
		<category><![CDATA[foxnews]]></category>
		<category><![CDATA[Georgia Guidestones]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[LaRouche]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[thelobbyist]]></category>

		<guid isPermaLink="false">http://thelobbyist.net/?p=3751</guid>
		<description><![CDATA[Let me throw one thing out their for those of our readers who could not help but notice that our Editor-in-Chief seems to have lost his marbles (&#60;- Must Watch Hook video): we do not condone “birther-ism”! I want to point out that I suffered through the video that was posted under the heading “Obama [...]]]></description>
			<content:encoded><![CDATA[<p>Let me throw one thing out their for those of our readers who could not help but notice that our Editor-in-Chief <a href="http://www.youtube.com/watch?v=dZLAlceZ2qo">seems to have lost his marbles</a> (&lt;- Must Watch <em>Hook</em> video): <strong>we do not condone “birther-ism”! </strong>I want to point out that I suffered through the video that was posted under the heading “<a href="http://thelobbyist.net/lobby/archives/3708">Obama Admits He&#8217;s Not a Natural Born Citizen</a>,” and it is overwhelmingly apparent that the opening scene of the video, which shows the President addressing an auditorium full of people, has been dubbed so that when the damning statements were made, his face was not shown on the movie clip.  It has been doctored.</p>
<p>I want to apologize, for I fear our beloved Nick&#8217;s proximity in Georgia to the <a href="http://en.wikipedia.org/wiki/Georgia_Guidestones"><em>Georgia Guidestones</em></a> seems to have affected his ability to differentiate between what he hears on <em><a href="http://www.coasttocoastam.com/">Coast to Coast AM</a> </em>and what is the actual truth.  I love a good conspiracy theory, but when they <a href="http://www.foxnews.com/politics/2010/04/23/birther-army-doctor-court-martial-yield-new-document/">interfere in everyday life</a> that could harm the safety of the United States, I get a bit apprehensive being associated with such accusations.  The <em>Birtherism</em> is funny to a point; just like <a href="http://en.wikipedia.org/wiki/Chemtrail_conspiracy_theory">chemtrails</a> or <a href="http://www.washingtonpost.com/wp-srv/national/longterm/cult/larouche/main.htm">LaRouchian</a> fueled Conspiracies involving Neocons, Leo Strauss and Freemasons.  As long as we treat it as it is&#8230; a joke.</p>
<p>-rj (non-Birther)</p>
]]></content:encoded>
			<wfw:commentRss>http://thelobbyist.net/lobby/archives/3751/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Got Hamilton&#8230;?</title>
		<link>http://thelobbyist.net/lobby/archives/3698</link>
		<comments>http://thelobbyist.net/lobby/archives/3698#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:23:39 +0000</pubDate>
		<dc:creator>rj caster</dc:creator>
				<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Alexander Hamilton]]></category>
		<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Duel]]></category>
		<category><![CDATA[Federalists]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[July 12]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Publius]]></category>

		<guid isPermaLink="false">http://thelobbyist.net/?p=3698</guid>
		<description><![CDATA[…well, Aaron Burr did.  He got Hamilton with his pistol on July 11, 1804 along the bank of the Hudson River.  Hamilton and Burr had a less than cordial relationship going back some years, and I cannot help but think of the vitriol that had to be stewing to lead to the death of a [...]]]></description>
			<content:encoded><![CDATA[<p>…well, <a href="http://www.youtube.com/watch?v=t1_s0eWbaYI">Aaron Burr did</a>.  He got Hamilton with his pistol on July 11, 1804 along the bank of the Hudson River.  Hamilton and Burr had a less than cordial relationship going back some years, and I cannot help but think of the vitriol that had to be stewing to lead to the death of a former President.  Hamilton announced that he would leave the Federalist Party (which he founded with Madison, John Jay and others) should Aaron Burr become the Federalists’ Presidential candidate, but instead he became Vice President in 1800.  Aaron Burr followed later by running for governor of New York under the Federalist Party ticket, and he and Mr. Hamilton backed Jeffersonian Morgan Lewis.  Alexander Hamilton died the following day, July 12<sup>th</sup>, 1804. </p>
<p>I always find it repulsive when people whine <a href="http://thelobbyist.net/lobby/archives/1427">about the lack of civility in politics</a>: as though it gets any more uncivilized than one politician shooting another.  There is a weird, as Palin would say, “backasswords” understanding of <em>the Duel </em>though.  During our current campaigns, it is much easier for people to take pot-shots at one another or make <em>ad hominem</em> accusations.  You are supposed to develop a thick skin and let it roll off though; whether that means you are more virtuous than your opponent, or just that you have less character to assassinate.  But there is something almost refreshingly manly about two men willing to defend their honor in such a way. </p>
<p>I also want to thank <em><a href="http://biggovernment.com/publius/2010/07/12/monday-open-thread-hamilton-edition-2/">BigGovernment for posting a small</a></em> blip about today’s importance. </p>
<p>-rj</p>
]]></content:encoded>
			<wfw:commentRss>http://thelobbyist.net/lobby/archives/3698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Selling Snake Oil?</title>
		<link>http://thelobbyist.net/lobby/archives/3694</link>
		<comments>http://thelobbyist.net/lobby/archives/3694#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:19:58 +0000</pubDate>
		<dc:creator>dustin siggins</dc:creator>
				<category><![CDATA[Shorts]]></category>
		<category><![CDATA[George Will]]></category>
		<category><![CDATA[Jake Tapper]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[This Week]]></category>

		<guid isPermaLink="false">http://thelobbyist.net/?p=3694</guid>
		<description><![CDATA[In today&#8217;s &#8220;This Week&#8221; appearance, George Will hammers the president over his woeful attempts to turn the mid-term elections from being about his policies to being about the &#8220;snake oil&#8221; (the president&#8217;s words) of his opposition. Check out Jake Tapper&#8217;s introduction to the issue; the clip of the president speaking; and Will&#8217;s comments, from the [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s &#8220;This Week&#8221; appearance, George Will <a href="http://blogs.abcnews.com/politicalpunch/2010/07/roundtable-will-obamas-midterm-messaging-work.html">hammers the president</a> over his woeful attempts to turn the mid-term elections from being about his policies to being about the &#8220;snake oil&#8221; (the president&#8217;s words) of his opposition. Check out Jake Tapper&#8217;s introduction to the issue; the clip of the president speaking; and Will&#8217;s comments, from the beginning of the video through 1:34.</p>
<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNzg4NjgzMDQ5MTQmcHQ9MTI3ODg2ODUyNjYzNCZwPTEyNTg*MTEmZD1BQkNOZXdzX1NGUF9Mb2NrZV9FbWJlZCZn/PTImbz*1NzM5ZGMzYmMyNjk*MjcxYjJiOWRhNTcwNmI*ZDY3ZiZvZj*w.gif" border="0" alt="" /><object id="ABCESNWID" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="344" height="278" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="flashvars" value="configUrl=http://abcnews.go.com/video/sfp/embedPlayerConfig&amp;configId=406732&amp;clipId=11137066&amp;showId=11137066&amp;gig_lt=1278868304914&amp;gig_pt=1278868526634&amp;gig_g=2" /><param name="allowfullscreen" value="true" /><param name="src" value="http://abcnews.go.com/assets/player/walt2.6/flash/SFP_Walt.swf" /><param name="name" value="ABCESNWID" /><embed id="ABCESNWID" type="application/x-shockwave-flash" width="344" height="278" src="http://abcnews.go.com/assets/player/walt2.6/flash/SFP_Walt.swf" name="ABCESNWID" allowfullscreen="true" flashvars="configUrl=http://abcnews.go.com/video/sfp/embedPlayerConfig&amp;configId=406732&amp;clipId=11137066&amp;showId=11137066&amp;gig_lt=1278868304914&amp;gig_pt=1278868526634&amp;gig_g=2" allownetworking="all" allowscriptaccess="always" quality="high"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thelobbyist.net/lobby/archives/3694/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Matters vs. Fox News, Part 2</title>
		<link>http://thelobbyist.net/lobby/archives/3674</link>
		<comments>http://thelobbyist.net/lobby/archives/3674#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:08:34 +0000</pubDate>
		<dc:creator>dustin siggins</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://thelobbyist.net/?p=3674</guid>
		<description><![CDATA[Last week, I posted on Media Matters and its tearing apart of a very misleading Fox News chart on unemployment since December 2007. Overall, I agreed with Jocelyn Fong, who conducted MM&#8217;s analysis, but I felt that she was a bit over the top, especially I felt the core of Fox&#8217;s argument was right on- [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I <a href="http://thelobbyist.net/lobby/archives/3628">posted</a> on Media Matters and its <a href="http://mediamatters.org/blog/201006280019">tearing apart</a> of a very misleading Fox News chart on unemployment since December 2007. Overall, I agreed with Jocelyn Fong, who conducted MM&#8217;s analysis, but I felt that she was a bit over the top, especially I felt the core of Fox&#8217;s argument was right on- after all, unemployment numbers are unemployment numbers.</p>
<p>However, late last week, my friend James Agresti- the founder of the think tank <a href="http://justfacts.com/">JustFacts.com</a> and the co-host of <a href="http://justfacts.com/radio.asp">Just Facts Radio</a>- read the MM post. He immediately e-mailed me saying Media Matters not only had a legitimate gripe, but that &#8220;skewing the intervals is dishonest.&#8221; Essentially, James&#8217; argument was the same as Fong&#8217;s: that by showing unemployment as consistently going up, without the correct change in employment since December 2009, Fox is giving its viewers the impression that unemployment is still going through the roof, despite the fact that- as a chart in the MM analysis shows- this is not the case. James took the time, in a follow-up phone call, to make this clear to me.</p>
<p>Fong and James made the same argument, but I somehow missed the significance during Fong&#8217;s analysis. I will be sure to be more careful in the future before posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelobbyist.net/lobby/archives/3674/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Matters vs. Fox News</title>
		<link>http://thelobbyist.net/lobby/archives/3628</link>
		<comments>http://thelobbyist.net/lobby/archives/3628#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:12:14 +0000</pubDate>
		<dc:creator>dustin siggins</dc:creator>
				<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Chris Harris]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Jocelyn Fong]]></category>
		<category><![CDATA[Media Matters]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://thelobbyist.net/?p=3628</guid>
		<description><![CDATA[Yesterday, a friend on Facebook linked to a Media Matters for America critique of a Fox News chart supposing to show &#8220;Job Loss By Quarter.&#8221; Normally I brush off Media Matters, because while they often have very solid analysis, I also feel they often do more attacking AGAINST conservative media than analysis of, or &#8220;fighting [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, a friend on Facebook linked to a <a href="http://mediamatters.org/blog/201006280019">Media Matters for America critique</a> of a Fox News chart supposing to show &#8220;Job Loss By Quarter.&#8221; Normally I brush off Media Matters, because while they often have very solid analysis, I also feel they often do more attacking AGAINST conservative media than analysis of, or &#8220;fighting back against,&#8221; conservative media.</p>
<p>However, the analysis by MM&#8217;s Jocelyn Fong interested me, particularly since she hit the chart from multiple angles and even gave Fox the benefit of the doubt a couple of times. This latter part is not something I often see when I go to MM. Below is the chart, with some of Fong&#8217;s analysis:</p>
<p><img src="file:///C:/Users/DUSTIN%7E1/AppData/Local/Temp/moz-screenshot-34.png" alt="" /><img src="file:///C:/Users/DUSTIN%7E1/AppData/Local/Temp/moz-screenshot-35.png" alt="" /></p>
<p><img class="alignnone" title="Boo" src="http://cloudfront.mediamatters.org/static/images/item/0628-fncjoblosschart.jpg" alt="" width="456" height="270" /></p>
<blockquote><p>The chart claims to show &#8220;Job loss by quarter.&#8221; But it doesn&#8217;t. (We lost 15 million jobs in the second  quarter of 2010!?? Surely, that would have been catastrophic news.) What this defective chart actually displays is the number of unemployed during four random quarters over the past two-and-a-half  years.</p></blockquote>
<p>And later:</p>
<blockquote><p>Notice on Fox&#8217;s chart that the first interval on the horizontal axis, from December &#8217;07 to September &#8217;08  represents 9 months. The second interval, between September &#8217;08 and March &#8217;09,  represents 6 months. And the third interval, from March &#8217;09 to June &#8217;10,   represents 15 months, almost all of Obama&#8217;s term so far. So the third interval should be two-and-a-half times as long as the  second. But in Fox&#8217;s chart, it&#8217;s shorter!</p>
<p>The effect of this is to flatten out the steep rise in the number of unemployed between September &#8217;08 and March &#8217;09  (before Obama&#8217;s policies started taking effect) and to suggest that the  increases in unemployment later during Obama&#8217;s term were more dramatic  than they actually were. To get the line straight, Fox also manipulated  the scale of the vertical axis.</p></blockquote>
<p>I decided to do some background checking. I called the Bureau of Labor Statistics, and was led to their <a href="http://bls.gov/news.release/empsit.nr0.htm">June 04, 2010 report</a> of May&#8217;s unemployment numbers, which said 15.0 million people were unemployed during May. (The BLS employee I spoke to said the 15 million was slightly rounded up from the actual numbers.) So far, it looks like Fox was not actively misleading with information on the chart- merely, as Fong noted initially, misnaming the chart and skewing its intervals. Bad, but not dishonest.</p>
<p>However, I was still unsatisfied, and called Chris Harris at MM, who followed up with Fong on my behalf (their research people don&#8217;t take calls directly, according to the operator). My question is in bold, with her answer following:</p>
<blockquote><p><strong>Is  it accurate to say these are the number of jobs lost at these points  during the recession?</strong></p>
<p>Not quite. The number of unemployed  and “jobs lost” are not the same thing. When the recession started in  December 2007, there were around 7.7 million people unemployed,  according to the BLS Current Population Survey data. If you go back a  couple of years, to December 2004, long before the recession began,  there were 7.9 million people unemployed. Since there are always several  million people unemployed at any given point, it’s misleading to say  that 15 million have “lost jobs” as of May 2010. It’s even more  misleading to omit any information from the period between March ’09 and  June ’10, during which the unemployment level trend shifted  significantly from increasingly steeply to essentially leveling out. The  number of unemployed is now 639,000 lower than when it peaked in  October 2009. You have to wonder why Fox chose those four specific  points to include in the chart. And it’s also misleading for Fox to  manipulate the scale of their chart in a way that understates the  unemployment increases in late 2008 and early 2009 and exaggerates  unemployment increases during the remainder of Obama’s term.</p></blockquote>
<p>In retrospect, I realize my question was not phrased well. Not only did I forget that there is <em>always</em> unemployment, even in good times, but I also should have asked- as Fong noted- about the <em>number </em>of unemployed as opposed to jobs lost. However, I think Fong&#8217;s response shows that while Fox did skew the scale and misname the chart, there was no intent to mislead on what the actual information.</p>
<p>In the end, I think Fong was a bit overzealous in her analysis, because she obviously has talent, but also clearly was going out of her way to hammer Fox. She notes the following in her closing:</p>
<blockquote><p>And again, when you use Fox&#8217;s data points like this, with no information about the period between March &#8217;09 and June &#8217;10, you miss the fact that the number of unemployed has essentially stopped rising since the Fall of 2009.</p></blockquote>
<p>While this is entirely accurate, it also obscures that a lot of the hiring has been census workers, and that Fox wasn&#8217;t attempting, by Fong&#8217;s own statements, to show when and where employment stopped falling. Whether or not they <em>should have</em> is a debate for a different day- Fox was merely showing the unemployment rate at semi-random quarters (two of the quarters were the start of the recession and the current month, hence why they were semi-random data points) throughout the recession, as Fong herself noted. Again:</p>
<blockquote><p>What this defective chart actually displays is the number of unemployed during four random quarters over the past two-and-a-half years.</p></blockquote>
<p>It is overstepping of the analysis like this that causes me to sometimes brush off Media Matters. They do a lot of good work, but why spend so much time and effort on tearing apart a single Fox chart, when discrediting this particular chart could have been done with the above quote and a couple of their own charts? This is why they appear to some to be as much a tool of the Democratic Party as they likely believe Fox News to be of the Republican Party.</p>
<p><strong>Update: </strong>Media Matters has <a href="http://mediamatters.org/blog/201006280019">an update</a> noting Fox has changed the name of the chart to reflect more accurately upon the numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelobbyist.net/lobby/archives/3628/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clint Webb for Senate</title>
		<link>http://thelobbyist.net/lobby/archives/3620</link>
		<comments>http://thelobbyist.net/lobby/archives/3620#comments</comments>
		<pubDate>Fri, 25 Jun 2010 18:42:41 +0000</pubDate>
		<dc:creator>dustin siggins</dc:creator>
				<category><![CDATA[Shorts]]></category>
		<category><![CDATA[Clint Webb]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://thelobbyist.net/?p=3620</guid>
		<description><![CDATA[Brilliant. Just brilliant.]]></description>
			<content:encoded><![CDATA[<p>Brilliant. Just <a href="http://www.youtube.com/watch?v=8gwr8KJO0Fc&amp;feature=player_embedded">brilliant</a>.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/8gwr8KJO0Fc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8gwr8KJO0Fc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thelobbyist.net/lobby/archives/3620/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I wish Dale Peterson Was Watching MY Back!</title>
		<link>http://thelobbyist.net/lobby/archives/3594</link>
		<comments>http://thelobbyist.net/lobby/archives/3594#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:53:06 +0000</pubDate>
		<dc:creator>rj caster</dc:creator>
				<category><![CDATA[Shorts]]></category>

		<guid isPermaLink="false">http://thelobbyist.net/?p=3594</guid>
		<description><![CDATA[OK, I am sorry but I cannot seem to embed videos or media or whatever technologically savvy fellows like Nick do with this stuff.  But I HAD to inform the masses of the NEWEST Dale Peterson commercial that is sure to go viral in a few hours.  Enjoy!  Dale Peterson:  You get Away From That!  [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I am sorry but I cannot seem to embed videos or media or whatever technologically savvy fellows like Nick do with this stuff.  But I HAD to inform the masses of the NEWEST Dale Peterson commercial that is sure to go viral in a few hours.  Enjoy! </p>
<p><a href="http://www.youtube.com/watch?v=GabMEHfCjT0" target="_blank">Dale Peterson:  You get Away From That!  </a></p>
<p>Thanks to our friends at ICAUCUSRegion6!</p>
]]></content:encoded>
			<wfw:commentRss>http://thelobbyist.net/lobby/archives/3594/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This What We Can Expect From Government Motors?</title>
		<link>http://thelobbyist.net/lobby/archives/3573</link>
		<comments>http://thelobbyist.net/lobby/archives/3573#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:07:00 +0000</pubDate>
		<dc:creator>nick r brown</dc:creator>
				<category><![CDATA[Shorts]]></category>
		<category><![CDATA[government motors]]></category>
		<category><![CDATA[obamacar]]></category>

		<guid isPermaLink="false">http://thelobbyist.net/?p=3573</guid>
		<description><![CDATA[Someone emailed me this. I have no idea where it comes from. It is not mine, so whoever took the picture I&#8217;m giving you anonymous credit.  I laughed, so I thought I&#8217;d share. -nick]]></description>
			<content:encoded><![CDATA[<p>Someone emailed me this. I have no idea where it comes from. It is not mine, so whoever took the picture I&#8217;m giving you anonymous credit.  I laughed, so I thought I&#8217;d share.</p>
<p>-nick</p>
<p><a href="http://thelobbyist.net/lobby/wp-content/uploads/image001.jpg"><img class="alignleft size-full wp-image-3574" title="image001" src="http://thelobbyist.net/lobby/wp-content/uploads/image001.jpg" alt="" width="500" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thelobbyist.net/lobby/archives/3573/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
